Philadelphia 76ers

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $71.146.589
36 46 Cap Room: -$12.466.589

Yearly Statistics
Points Per Game: 96,0 Steals Per Game: 9,9
Points Allowed Per Game: 97,6 Rebounds Per Game: 52,4
Assists Per Game: 22,2 Blocks Per Game: 5,5
Turnovers Per Game: 15,8 Field Goal %: ,445

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
295 Shaquille O'Neal C 36 7'1'' 325 A- D D+ A- B+ C
646 Emeka Okafor C 26 6'10'' 255 B D+ D+ A A- B
253 Francisco Elson C 32 7'0'' 235 C+ C- D- A- B- D
333 Jason Smith PF 22 7'0'' 240 C+ C- D+ B C+ C
413 Chris Webber PF 35 6'10'' 245 B- D+ C- B C+ D
513 Reggie Evans PF 28 6'8'' 245 B- D+ D B- A- D
589 Gerald Wallace SF 26 6'7'' 220 B B C A+ C B
226 Matt Barnes SF 28 6'7'' 226 C+ B C A- C+ C
78 Thaddeus Young SF 20 6'8'' 220 C+ C+ C- B C+ B
512 Kyle Korver SF 27 6'7'' 210 C+ A- C B- C- C
137 Rodney Carney SF 24 6'7'' 205 C C+ D+ B+ C B
261 Andre Iguodala SG 24 6'6'' 207 B B B- A C C
511 Willie Green SG 27 6'3'' 201 C+ B- C C+ D+ B
489 Sebastian Telfair PG 23 6'0'' 160 C B- B- C+ D C
556 George Hill PG 22 6'2'' 181 C B- C C+ C- B

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
295 Shaquille O'Neal C 82 29,9 18,3 10,1 2,0 0,8 1,5 2,3 ,455 ,570 .000
646 Emeka Okafor C 60 31,1 17,6 11,6 1,8 1,0 1,7 1,9 ,461 ,634 .000
253 Francisco Elson C 78 21,9 5,8 6,3 1,1 0,8 1,1 1,0 ,420 ,640 .000
333 Jason Smith PF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
413 Chris Webber PF 31 10,8 4,4 3,1 0,7 0,2 0,5 0,4 ,491 ,489 .000
513 Reggie Evans PF 76 19,4 7,7 6,6 1,1 0,7 0,2 1,1 ,481 ,582 ,250
589 Gerald Wallace SF 78 33,1 14,4 5,3 2,7 2,0 0,6 2,6 ,452 ,732 ,381
226 Matt Barnes SF 82 15,8 4,4 3,2 1,1 0,5 0,2 0,8 ,415 ,742 ,304
78 Thaddeus Young SF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
512 Kyle Korver SF 82 16,3 3,8 2,4 1,0 0,4 0,3 0,6 ,411 ,844 ,377
137 Rodney Carney SF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
261 Andre Iguodala SG 77 35,2 14,3 5,4 3,9 2,3 0,2 2,4 ,432 ,749 ,405
511 Willie Green SG 6 2,7 0,5 0,3 0,2 0,0 0,0 0,2 ,500 ,500 .000
489 Sebastian Telfair PG 82 31,0 9,5 3,0 5,5 1,2 0,1 2,2 ,434 ,783 ,387
556 George Hill PG 82 16,9 5,6 1,9 2,7 0,7 0,0 1,7 ,429 ,574 ,325

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
295 Shaquille O'Neal C 36 $20.000.000 $20.000.000 $0 $0 $0 $0 $0 $40.000.000
646 Emeka Okafor C 26 $9.500.000 $10.260.000 $11.080.800 $11.967.264 $12.924.645 $0 $0 $55.732.709
253 Francisco Elson C 32 $926.678 $0 $0 $0 $0 $0 $0 $926.678
333 Jason Smith PF 22 $1.326.360 $1.418.880 $2.187.913 $0 $0 $0 $0 $4.933.153
413 Chris Webber PF 35 $1.262.275 $0 $0 $0 $0 $0 $0 $1.262.275
513 Reggie Evans PF 28 $4.640.000 $4.960.000 $5.080.000 $0 $0 $0 $0 $14.680.000
589 Gerald Wallace SF 26 $9.500.000 $10.260.000 $11.080.800 $11.967.264 $12.924.645 $0 $0 $55.732.709
226 Matt Barnes SF 28 $1.910.000 $2.062.800 $0 $0 $0 $0 $0 $3.972.800
78 Thaddeus Young SF 20 $1.968.120 $2.105.400 $2.901.241 $0 $0 $0 $0 $6.974.761
512 Kyle Korver SF 27 $4.773.927 $5.155.115 $5.536.303 $0 $0 $0 $0 $15.465.345
137 Rodney Carney SF 24 $1.655.760 $2.539.935 $0 $0 $0 $0 $0 $4.195.695
261 Andre Iguodala SG 24 $8.000.000 $8.800.000 $9.680.000 $10.648.000 $11.712.800 $12.800.000 $0 $61.640.800
511 Willie Green SG 27 $3.388.000 $3.682.000 $3.976.000 $0 $0 $0 $0 $11.046.000
489 Sebastian Telfair PG 23 $854.957 $0 $0 $0 $0 $0 $0 $854.957
556 George Hill PG 22 $442.114 $715.517 $0 $0 $0 $0 $0 $1.157.631
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$998.398 $0 $0 $0 $0 $0 $0 $998.398

Draft Picks
2009 2010 2011
Round Team Round Team Round Team
1 76ers 1 76ers 1 76ers
2 76ers 2 76ers 2 76ers

Injuries
Name Injury Duration
Gerald Wallace Torn Quad 46

Fast Break Basketball | Page created: abril 26, 2009